We know that there are two things that will always be on your mind, no matter where you go. Your loved ones and your work.
Don’t worry, our International Roaming Rates are reasonable so you can stay connected to your world with uninterrupted calling, internet and SMS.
The best part is you’ll always know what you’re going to pay.
Select Country
Operators | Local Call Rate | Call to KSA | Received Call | Call to 3d Destination | Send Sms | Recieved Sms | Data Packages |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Roaming Data Bundles
You Pay | You Get | Valid For | ||
---|---|---|---|---|
Kuwait, Oman, UAE, Bahrain, Qatar | 25 SAR | 100 MB | 1 Day | |
Bahrain, Kuwait, UAE, Oman and Qatar | 50 SAR | 300 MB | 3 Days | |
Bahrain, Kuwait, and UAE | 350 SAR | 30 GB | 30 Days | |
Bahrain & Kuwait | 50 SAR | Unlimited* | 12 Hours | |
Bahrain, Kuwait, and UAE | 200 SAR | Unlimited* | 3 Days | |
Bahrain, Kuwait, and UAE | 300 SAR | Unlimited* | 7 Days | |
United States | 100 SAR | 1.5 GB | 3 Days | |
India | 100 SAR | 2 GB | 3 Days | |
India | 220 SAR | 5 GB | 7 Days | |
Italy | 100 SAR | 2 GB | 3 Days | |
AUSTRIA | 100 SAR | 1.50 GB | 3 Days | |
Australia | 100 SAR | 1.50 GB | 3 Days | |
Azerbaijan | 100 SAR | 1.50 GB | 3 Days | |
Indonesia | 100 SAR | 1.50 GB | 3 Days | |
Malaysia | 100 SAR | 1.50 GB | 3 Days | |
Japan | 100 SAR | 1.50 GB | 3 Days | |
South Korea | 100 SAR | 1.50 GB | 3 Days | |
Egypt | 100 SAR | 2.00 GB | 3 Days | |
Egypt | 220 SAR | 5 GB | 7 Days | |
United Kingdom | 100 SAR | 2 GB | 3 Days | |
United Kingdom | 220 SAR | 10 GB | 7 Days | |
United Kingdom | 410 SAR | 20 GB | 14 Days | |
France | 100 SAR | 2 GB | 3 Days | |
France | 220 SAR | 8 GB | 7 Days | |
France | 410 SAR | 16 GB | 14 Days | |
Germany | 100 SAR | 2 GB | 3 Days | |
Germany | 220 SAR | 8 GB | 7 Days | |
Germany | 410 SAR | 16 GB | 14 Days | |
Spain | 100 SAR | 2 GB | 3 Days | |
Spain | 220 SAR | 8 GB | 7 Days | |
Spain | 410 SAR | 16 GB | 14 Days | |
BOSNIA/HERZEGOVINA | 100 SAR | 2 GB | 3 Days | |
BOSNIA/HERZEGOVINA | 220 SAR | 8 GB | 7 Days | |
BOSNIA/HERZEGOVINA | 410 SAR | 18 GB | 14 Days | |
Turkey | 100 SAR | 2 GB | 3 Days | |
Turkey | 220 SAR | 10 GB | 7 Days | |
Turkey | 410 SAR | 20 GB | 14 Days | |
Jordan | 100 SAR | 2 GB | 3 Days | |
Jordan | 220 SAR | 7 GB | 7 Days | |
Jordan | 410 SAR | 15 GB | 14 Days | |
Morocco | 100 SAR | 2 GB | 3 Days | |
Morocco | 220 SAR | 10 GB | 7 Days | |
Morocco | 410 SAR | 20 GB | 14 Days | |
China | 100 SAR | 2 GB | 3 Days | |
China | 220 SAR | 9 GB | 7 Days | |
China | 410 SAR | 18 GB | 14 Days | |
● VAT is applied at the time of recharge or through transactions on our website or the Virgin Mobile App.